Block Name | Name of College | Location | Code |
Junior Colleges | |||
Chandahandi | Panabedha (Junior) Mahavidyalaya, Chandahandi | Chandahandi | 23013101 |
Dabugam | Bhairab (Junior) College, Dabugan | Dabugan | 23022101 |
Jharigam | Jharigam (Junior) Mahavidyalaya, Jharigam | Jharigam | 23033101 |
Kosagumuda | Raj Chaunria (Junior) College, Kodinga | Kodinga | 23043101 |
Nabarangpur | Eklavya Model (Junior) Residential School, Hirli | Hirli | 23056104 |
Nabarangpur | Government (SSD) Higher Secondary School, Dhodipani | Dhodipani | 23056103 |
Nabarangpur | Nabarangpur (Junior) College, Nawarangpur | Nawarangpur | 23052101 |
Papadahandi | Maidalpur (Junior) College, Maidalpur | Maidalpur | 23073101 |
Raighar | Panchayat Samiti (Junior) College, Raighar | Raighar | 23083101 |
Tentulikhunti | Indrabati Project (Junior) College, Khatiguda | Khatiguda | 23096101 |
Umerkote | Pendrani (Junior) Mahavidyalaya, Umerkote | Umerkote | 23102101 |
Junior Women Colleges | |||
Nabarangpur (MPL) | Nawarangpur Women's (Junior) College, Nawarangpur | Rani Jhansi Marg | 23113201 |
Umerkote | Biju Pattnaik ST Women's College, Umerkote | Umerkote | 23105204 |
Chandahandi | Panabedha (Degree) Mahavidyalaya, Chandahandi | Chandahandi | 23013302 |
Dabugam | Bhairab (Degree) College, Dabugan | Dabugan | 23023302 |
Nabarangpur | Nawarangpur (Degree) College, Nabarangapur | Nabarangapur | 23052302 |
Umerkote | Pendrani (Degree) Mahavidyalaya, Umerkote | Umerkote | 23104302 |
Degree College | |||
Nabarangpur (MPL) | Women's (Degree) College, Rani Jhansi Marg | Rani Jhansi Marg | 23113402 |
Sanskrit Colleges | |||
Nabarangpur (MPL) | Hingula Sanskrit College | Nabarangapur | 23113703 |
Colleges in Nawarangpur District
February 21, 2012