Junior | |||
Block Name | Name of College | Location | Code |
Boipariguda | Saheed Laxman Nayak (Junior) Mahavidyalaya, Boipariguda | Boipariguda | 20013101 |
Borigumma | Bhairaba (Junior) College, Borigumma | Borigumma | 20023102 |
Borigumma | Narasingha (Junior) Mahavidyalaya, Tarabhatta | Tarabhatta | 20022101 |
Dasmantpur | Radha Krishna Adivasi (Junior) College, Dasmanthpur | Dasmanthpur | 20093101 |
Jeypore (MPL) | Binayak College, Jeypore | Jeypore | 20065107 |
Jeypore (MPL) | Royal College, Jeypore | Jeypore | 20065105 |
Jeypore (MPL) | Saraswati (Junior) Science College, Jeypore | Jeypore | 20065108 |
Jeypore (MPL) | Vidwan College of Basic Science, Jeypore | Jeypore | 20065106 |
Jeypore (MPL) | Vikram Deb (Junior) College, Jeypore | Jeypore | 20061101 |
Koraput | Dr. B.R.A. (Junior) College, Koraput | Koraput | 20103101 |
Koraput (NAC) | D.A.V. (Junior) College, Landiguda, Koraput | Koraput | 20171101 |
Koraput (NAC) | Talent's College of Sicence and Technology, Koraput | Koraput | 20175104 |
Koraput (NAC) | Vigyan International College, Koraput | Koraput | 20175105 |
Kotpad (NAC) | Kotpad (Junior) College, Kotpad | Kotpad | 20072101 |
Kundra | Biju Patnaik (Junior) College, Kundra | Kundra | 20053101 |
Lamtaput | Dr. B.R.A. (Junior) College, Lamtaput | Lamtaput | 20113101 |
Laxmipur | Laxmipur (Junior) College, Laxmipur | Laxmipur | 20122101 |
Nandapur | Sindhadebi (Junior) Mahavidyalaya, Nandapur | Nandapur | 20133101 |
Narayanapatna | Government (SSD) Higher Secondary School, Kumbhariput | Kumbhariput | 20146102 |
Narayanapatna | Radha Krishna (Junior) College, Narayanpatana | Narayanpatana | 20143101 |
Pottangi | Gangeswari (Junior) Mahavidyalaya, Pottangi | Pottangi | 20153101 |
Semiliguda | Eklavya Model (Junior) Residential School, Pungar | Pungar | 20166103 |
Semiliguda | Saraswati (Junior) Bidya Mandir, Damanjodi | Damanjodi | 20166102 |
Semiliguda | Semiliguda (Junior) College, Seimiliguda | Seimiliguda | 20162101 |
Sunabeda (NAC) | Aeronautics (Junior) College, Sunabeda | Sunabeda | 20186102 |
Junior Women | |||
Jeypore (MPL) | Government Women's (Junior) College, Jeypore | Jeypore | 20061202 |
Koraput (NAC) | Government Women's (Junior) College, Koraput | Koraput | 20171202 |
Sunabeda (NAC) | Sunabedha (Junior) Women's College, Sunabeda | Sunabeda | 20183201 |
Degree | |||
Boipariguda | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda | Boipariguda | 20013302 |
Borigumma | Narasingha (Degree) Mahavidyalaya, Tarabhatta | Tarabhatta | 20023303 |
Dasmantpur | Radha Krishna Adivasi (Degree) College, Dashmantpur | Dashmantpur | 20093302 |
Koraput (NAC) | D.A.V. (Degree) College, Koraput | Koraput | 20171303 |
Kotpad (NAC) | Kotpad (Degree) College, Kotpad | Kotpad | 20074303 |
Kundra | Biju Patnaik (Degree) College, Kundra | Kundra | 20053302 |
Laxmipur | Laxmipur (Degree) College, Laxmipur | Laxmipur | 20123302 |
Nandapur | Sindhadebi (Degree) Mahavidyalaya, Nandapur | Nandapur | 20133301 |
Pottangi | Gangeswari (Degree) Mahavidyalaya, Pottangi | Pottangi | 20153302 |
Semiliguda | Semiliguda (Degree) College, Seimiliguda | Seimiliguda | 20164302 |
Sunabeda (NAC) | Aeronautics (Degree) College, Sunabeda | Sunabeda | 20186303 |
Degree Women | |||
Jeypore (MPL) | Government Women's (Degree) College, Jeypore | Jeypore | 20061403 |
Sunabeda (NAC) | Sunabedha Women's (Degree) College, Koraput | Koraput | 20183404 |
Sanskrit | |||
Kotpad (NAC) | Maa Santoshi Sanskrit College | Kotpad | 20073702 |
Autonomous | |||
Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore | Jeypore | 20061904 |
Professional | |||
Jeypore (MPL) | College of Science & Technology | Jeypore | 20065801 |
Jeypore (MPL) | Hi-Tech Institute of Information Technology | Umeri | 20065802 |
Jeypore (MPL) | Jeypore Law College | Jeypore | 20065891 |
Colleges in Koraput District
February 23, 2012
Tags