2012 +3 Commerce 1st Selection List at Banki (Autonomous) College, Banki is as follows:
SL # MR-Cum Index No Applicant Name Mark(%)
1 07082902/0493 RAKESH KUMAR PALEI 78.33
2 07082902/0479 DEBASHISA NAYAK 74.67
3 07082902/0545 DIPAK KUMAR PRUSTY 73.17
4 07082902/0157 SOUMYA NANDA 73
5 07082902/0361 SUSILA KUMAR SAHOO 72.5
6 07082902/0573 JOGESH CHANDRA ROUT 72.33
7 07082902/0362 MANORANJAN DASH 69.83
8 07082902/0543 DIGBIJAYA SWAIN 69.17
9 07032303/0078 CHIRASMRUTI RASHMIRANJAN BHATTA 69.17
10 07044305/0268 SISIR KUMAR NAHA 69.17
11 07082902/0452 NAMITA NAIK 68.67
12 19152403/0253 SASMITA SAHOO 68.67
13 07082902/0073 SANTOSH KUMAR CHINARA 68.5
14 09041904/0144 SURESH KUMAR GUIN 66.83
15 07082902/0419 ANIL KUMAR JENA 66.83
16 07082902/0596 RAJESH KUMAR ROUT 66.5
17 07082902/0126 DEEPAK PRADHAN 66.33
18 07082902/0627 AJAY KUMAR SAHOO 66
19 07022302/0439 UMAKANTA KATUAL 65.83
20 07082902/0169 MADHUSMITA BALIARSINGH 65.5
21 07082902/0299 SUCHITRA SAHOO 65.5
Download the Complete Selection List of 175 Candidates from here.