2012 +3 Arts 1st Selection List at Banki (Autonomous) College, Banki is as follows:
SL # MR-Cum Index No Applicant Name Mark(%)
1 07082902/0077 SUDHAKAR BEHERA 74.5
2 07082902/0994 ANURADHA SAMANTARAY 73.17
3 07082902/0535 SANGEETA ROUT 72.5
4 07082902/0189 SUSHMITA SAHU 72.5
5 07082902/0174 SUBHASHREE SUBHASMITA SAHOO 71.67
6 07082902/0149 LIKUNA JENA 71
7 07044305/0201 UTKALIKA PRADHAN 70.83
8 07082902/0253 MANOJ KUMAR BEHERA 69.33
9 07172302/0262 SUBHADARSINI ROUT 68.67
10 07082902/0648 SONALI MOHAPATRA 68.5
11 07082902/0443 DIPTIMAYEE SAHOO 68.17
12 07082902/0167 RASHMITA NATH 68.17
13 07082902/0242 DEBADATTA BEHERA 67.83
14 07044305/0202 NIBEDITA GANTHIA 67.17
15 07082902/0466 SUMITRA GOCHHI 67
16 07082902/0476 PREMALATA BARIK 66.83
17 07082902/0534 KUNI KATUAL 66.83
18 07052302/0254 BIBEKANANDA ROUT 66.83
19 07082902/0119 BIDYADHAR SWAIN 66.67
20 07082902/0220 SRINIBAS PADHY 66.67
Download the Complete Selection List of 282 Candidates from here.