College Code | District Name | Block/ULB Name | College Name |
28014305 | Sambalpur | Bamra | Trust Fund (Degree) College, Bamra |
28023304 | Sambalpur | Jamankira | Jamankira (Degree) College, Jamankira |
28034304 | Sambalpur | Kuchinda | Gokul Parvati Rural (Degree) College, Kuntara |
28042302 | Sambalpur | Kuchinda (NAC) | Kuchinda (Degree) College, Kuchinda |
28053304 | Sambalpur | Naktideul | Naktideul (Degree) College, Naktideul |
28072302 | Sambalpur | Rairakhol (NAC) | Bhim Bhoi (Degree) College, Rairakhol |
28083304 | Sambalpur | Dhankauda | Parbati Giri Arts (Degree) College, Mahulpali |
28094306 | Sambalpur | Jujumura | Dr. J.K.Sahu (Degree) College, Parmanpur |
28103301 | Sambalpur | Maneswar | Surajmal (Degree) College, Rampella |
28111302 | Sambalpur | Rengali | Netaji Subash Chandra Bose (Degree) College, Sambalpur |
28112309 | Sambalpur | Rengali | Dutika Sahu (Degree) College, Laida |
28122302 | Sambalpur | Burla (NAC) | Burla N.A.C. (Degree) College, Burla |
28132302 | Sambalpur | Hirakud (NAC) | Hirakud (Degree) College, Hirakud |
28141403 | Sambalpur | Sambalpur (MPL) | Government Women's (Degree) College, Sambalpur |
28141904 | Sambalpur | Sambalpur (MPL) | Gangadhar Meher (Autonomous) College, Sambalpur |
Sambalpur SAMS Resource Center 2012 DHEOrissa
June 02, 2012