College Code | District Name | Block/ULB Name | College Name |
20013302 | Koraput | Boipariguda | Saheed Laxman Nayak (Degree) Mahavidyalaya, Boipariguda |
20023304 | Koraput | Borigumma | Kishore Chandra (Degree) Mahavidyalaya, Tarabhatta |
20053302 | Koraput | Kundra | Biju Patnaik (Degree) College, Kundra |
20061403 | Koraput | Jeypore (MPL) | Government Women's (Degree) College, Jeypore |
20061904 | Koraput | Jeypore (MPL) | Vikram Dev (Autonomous) College, Jeypore |
20074303 | Koraput | Kotpad (NAC) | Kotpad (Degree) College, Kotpad |
20093302 | Koraput | Dasmantpur | Radha Krishna Adivasi (Degree) College, Dashmantpur |
20123302 | Koraput | Laxmipur | Laxmipur (Degree) College, Laxmipur |
20133301 | Koraput | Nandapur | Sindhadebi (Degree) Mahavidyalaya, Nandapur |
20153302 | Koraput | Pottangi | Gangeswari (Degree) Mahavidyalaya, Pottangi |
20164302 | Koraput | Semiliguda | Semiliguda (Degree) College, Seimiliguda |
20171303 | Koraput | Koraput (NAC) | D.A.V. (Degree) College, Koraput |
20183404 | Koraput | Sunabeda (NAC) | Sunabedha Women's (Degree) College, Koraput |
Koraput SAMS Resource Center 2012 DHEOrissa
June 02, 2012