- Get link
- Other Apps
DHE Odisha, SAMS Academic year 2018 - 2019 list of +3 Degree Colleges in Ganjam District of Odisha with seat capacity in Arts, Phy. Science, Bio. Science, Self Financing, as well as Commerce stream are listed below. The following Colleges are ready for Online e-Admission for the Academic Year 2018 - 2019.
![]() |
Ganjam District +3 Degree Colleges List |
+3 Degree Colleges list in Ganjam District, Odisha
SAMS Code | College Name | Arts | Phy. Sc | Bio. Sc | Comm | Self Financing |
11112303 | Aska Science (Degree) College, Aska | 256 | 160 | 96 | 256 | - |
11114301 | Nimina Brundaban Chandra (Degree) College, Kendupadar | 256 | 80 | 48 | - | - |
11191402 | Niranjan Government (Degree) Women's College, Aska | 256 | - | - | - | - |
11128303 | Anchalika (Degree) Science College, Kshetriyabarapur | 192 | 48 | 48 | - | - |
11208305 | Bellaguntha Science (Degree) College, Bellaguntha | 256 | - | - | - | - |
11075341 | Aaryan Gurukul Degree College, Berhampur | - | 40 | 24 | 64 | - |
11071304 | Binayak Acharya (Degree) College, Aska Road | 256 | 128 | 96 | 128 | - |
11074301 | City (Degree) College, Berhampur | 320 | 96 | 96 | 192 | - |
11071905 | Khallikote (Autonomous) College, Berhampur | 512 | 208 | 176 | 384 | 32 |
11074402 | Mahamaye Mahila (Degree) Mahavidyalaya, Gandhinagar | 320 | 128 | 128 | 128 | - |
11075339 | Saraswati Degree Vidya Mandir, Neelakantha Nagar, Berhampur | - | 176 | 80 | - | - |
11071906 | Sashi Bhusan Rath Government (Autonomous) Women's College, Berhampur | 256 | 64 | 64 | 128 | 32 |
11138301 | Dandapani Maharatha Science (Degree) College, Gallery | 128 | - | - | - | - |
11212303 | Kabi Samrat Upendra Bhanja (Degree) College, Bhanjanagar | 320 | 224 | 96 | 256 | - |
11212404 | Savitri Women's (Degree) College, Bhanjanagar | 256 | 128 | 128 | - | - |
11148303 | Anchalika Science (Degree) College, Ballipadar | 256 | - | - | - | - |
11224301 | People's (Degree) College, Buguda | 320 | 80 | 48 | - | - |
11248302 | Khetra Mohan Science (Degree) College, Narendrapur | 128 | 64 | 64 | - | - |
11248303 | Nursingha Nath (Degree) Mahavidyalaya, Mahanadpur | 128 | - | - | - | - |
11245305 | Pandit Nilakantha Utkal Academy Degree College, Chhatrapur | 96 | - | - | - | - |
11328401 | Chhatrapur Women's (Degree) College, Chhatrapur | 192 | - | - | - | - |
11321302 | Government Science (Degree) College, Chhatrapur | 256 | 128 | 128 | 256 | - |
11015302 | KarunaShanti +3 Science (Degree) Residential College | - | 32 | 32 | - | - |
11014301 | Nuvapada Sri Balaji (Degree) Mahavidyalaya, Nuapada | 128 | - | - | - | - |
11084301 | Chikiti (Degree) Mahavidyalaya, Chikiti | 256 | 96 | 32 | 96 | - |
11028403 | Biju Patnaik Women's (Degree) College, Digapahandi | 128 | - | - | - | - |
11024301 | Khemundi (Degree) College, Digapahandi | 256 | 192 | 64 | 64 | - |
11023301 | Ramjee (Degree) Mahavidyalaya, Bhismagiri | 256 | 64 | 64 | - | - |
11023303 | Sevananda Saraswati (Degree) Mahavidyalaya, Bamakai | 192 | - | - | 64 | - |
11258303 | Saheed Bhagat Singh (Degree) College, Khandadeuli | 256 | - | - | - | - |
11332302 | Ganjam (Degree) College, Ganjam | 256 | 128 | 64 | 128 | - |
11335401 | Yashoda Women's College, Degree, Ganjam | 64 | 64 | - | - | - |
11104301 | Gopalpur (Degree) College, Gopalpur, Ganjam | 256 | 128 | 64 | 192 | - |
11268303 | Sri Beleswar (Degree) Mahavidyalaya, Gondala | 128 | - | - | - | - |
11342302 | Science College (Autonomous), Hinjilicut | 256 | 192 | 64 | 256 | - |
11168301 | Anchalika (Degree) Mahavidyalaya, Jagannathprasad | 256 | - | - | - | - |
11164301 | Tentulia Sasan Debasthan (Degree) College, Bijaya Dhanurjaya Pur | 256 | 64 | 64 | - | - |
11354301 | Kabisurya Baladev Vigyan (Degree) Mahavidyalaya, Kabisuryanagar | 192 | 64 | 64 | - | - |
11288302 | Keshpur (Degree) College, Panditgaon | 256 | - | - | - | - |
11362302 | R.C.M. Science (Degree) College, Khallikote | 256 | 128 | 128 | 256 | - |
11372302 | Laxminarayan Degree College, Kodala | 160 | 32 | 32 | - | - |
11033301 | Science (Degree) College, Kukudakhandi | - | 48 | 48 | 96 | - |
11043301 | Sri Bharatpati (Degree) Mahavidyalaya, Samantiapali | 128 | 32 | 32 | - | - |
11305303 | Gangadhar Sahu Science Degree College, Hatiota | 128 | 32 | 32 | - | - |
11305402 | Pallishree (Degree) Mahila Mahavidyalaya, Banaram Chandrapur | 96 | - | - | - | - |
11384301 | Polasara Science (Degree) College, Polosara | 256 | 64 | 64 | - | - |
11392302 | Tara Tarini (Degree) College, Purusottampur | 256 | 64 | 64 | - | - |
11408301 | Sri Jaganath Mahavidyalaya, Rambha | 192 | - | - | - | - |
11055312 | Gayatri Degree College, Berhampur | - | 72 | 56 | - | - |
11055315 | Hayagriba Degree Science College, Berhampur | 96 | 64 | 32 | - | - |
11058303 | Rama Narayan (Degree) College, Dura | 256 | 64 | 64 | - | - |
11055311 | Samrat Degree College, Berhampur | - | 96 | 64 | - | - |
11055314 | Vedbyash Res. Degree College, Saradhabali, Berhampur | 128 | 80 | 48 | 128 | - |
11055313 | VIGNAN DEGREE COLLEGE, GOLANTHARA, BERHAMPUR | - | 64 | - | 64 | - |
11063301 | Biswas Roy Science (Degree) College, Pattapur | 256 | 64 | 64 | - | - |
11064301 | Science (Degree) College, Konkorada | 256 | - | - | 64 | - |
11178302 | Udaya Pratap Science (Degree) College, Sheragada | 192 | - | - | - | - |
11235401 | Kesaba Panda Degree Women's College, Sorada | 128 | - | - | - | - |
11238301 | Rushikulya (Degree) College, Surada | 256 | - | - | - | - |
+3 Degree Colleges e-Admission
+3 Degree Colleges List
e-Admission Odisha College
KIIT University
Seat Capacity
Location:
Ganjam, Odisha, India
- Get link
- Other Apps