Block Name | Name of College | Location | Code |
Brahmagiri | Harachandi Mahila (Junior) Mahavidyalaya, Rebana | Rebana | 26023205 |
Gop | Konark (Junior) Women's College, Sarada | Sarada | 26043204 |
Kakatpur | Netrananda Sahu Women's (Junior) College, Kakatpur | Kakatpur | 26054205 |
Krushnaprasad | Maa Ramachandi Chilika Women's (Junior) College, Charichhak, Titipa | Charichhak, Titipa | 26073203 |
Nimapara | Lankeswari (Junior) Mahila Mahavidyalaya, Balanga | Balanga | 26083206 |
Nimapara | Nigamananda Mahila (Junior) Mahavidyalaya, Chari Chhak | Chari Chhak | 26082202 |
Nimapara (NAC) | Indira Gandhi Women's (Junior) Mahavidyalaya, Nimapara | Nimapara | 26134204 |
Puri (MPL) | Government Women's (Junior) College, Puri | Puri | 26151202 |
Puri (MPL) | Puri Women's (Junior) College, Narendrakona | Narendrakona | 26153209 |
Junior Women Colleges in Puri District
February 23, 2012