Block Name | Name of College | Location | Code |
Banapur | Rural Women's (Junior) College, Banapur | Banapur | 19073204 |
Begunia | Hattakeswar (Junior) Mahila Mahavidyalaya, Baghamari | Baghamari | 19083211 |
Bhubaneswar (MC) | City Women's (Junior) College, Siripur | Siripur | 19053222 |
Bhubaneswar (MC) | Gayatri Women's College, Nuagaon | Nuagaon | 19055280 |
Bhubaneswar (MC) | Jupitor Women's +2 Science College, Nayapalli | IRC Village | 19055281 |
Bhubaneswar (MC) | Kamala Nehru Women's (Junior) College, Bhubaneswar | Bhubaneswar | 19052213 |
Bhubaneswar (MC) | Rama Devi Women's (Junior) College, Bhubaneswar | Bhubaneswar | 19051203 |
Bolgarh | Maa Sarada Women's (Junior) College, Tikatal | Tikatal | 19093204 |
Khordha (MPL) | Khurda Women's (Junior) College, Khurda | Khurda | 19152202 |
Junior Women Colleges in Khurda District
February 21, 2012